Rates
24 hours 7 days a week (407)756-5002
| Sanford Airport | Orlando Airport | |||||
| Town Car | Van | Limousine | Town Car | Van | Limousine | |
| Disney Area Resorts | $159 | $199 | $230 | $110 | $150 | $189 |
| Kissimmee / Celebration | $175 | $225 | $250 | $149 | $175 | $230 |
| Universal Studios Area Resorts | $149 | $199 | $230 | $110 | $150 | $179 |
| International Drive | $149 | $199 | $230 | $110 | $150 | $179 |
| Convention Center /Sea World | $159 | $199 | $230 | $110 | $150 | $179 |
| UCF | $149 | $199 | $230 | $139 | $175 | $200 |
| Winter Park | $149 | $199 | $230 | $130 | $150 | $199 |
| Daytona Beach | $159 | $199 | $230 | $189 | $225 | $250 |
|
Prices are for round trip service and include all airport fees and tolls. No other hidden fees or charges. Driver gratuity not included |
||||||
| PORT CANAVERAL | ||||||
| Sanford Airport | Orlando Airport | |||||
| 1- 4 passengers | $ 189 | $169 | ||||
| 5-10 passengers | $ 225 | $199 | ||||
| 10-14 passengers | $ 269 | $239 | ||||
| Limousine Services | $ 279 | $250 | ||||
| Prices are for round trip service and include all airport fees and tolls. No other hidden fees or charges. Driver gratuity not included | ||||||
|
CHARTER SERVICE
|
||||||
| Town Car | $40 an hour 3 hour minimum plus 20% driver gratuity | |||||
| 15 Passenger Van | $75 an hour 3 hour minimum plus 20% driver gratuity | |||||
| 8 Passenger Limo | $65 an hour 3 hour minimum plus 20% driver gratuity | |||||
